BUMAX六角穴付ボルト規格
BUMAX六角穴付ボルト
製品規格 | ISO-4014,JIS B 1180,EN 24014 | |
材料 | A4-SS 2343 316L HiMo | |
ねじ規格 | ISO261/262,JIS B0205/B0209 | |
ねじ精度 | 6g | |
強度クラス | Class 80 | Class 100 |
引張強度 | 800N/mm2 | 1000N/mm2 |
耐力 | 640N/mm2 | 900N/mm2 (M12以下) |
800N/mm2 (M16以上) | ||
剪断強度 | 520N/mm2 | 650N/mm2 |
伸び | 0.3d | 0.2d |
表面処理 | なし | ワックス |
使用温度範囲 | -200℃~600℃ | -200℃~600℃ |
寸法表(単位:mm)
呼び径 | ピッチ | 有効断面積 | 胴部径 | 頭部径 | |||
P | ds | ss | |||||
d | 並目 | mm2 | Max. | Min. | 基準 | Max. | Min. |
M3 | 0.5 | 5.03 | 3 | 2.86 | 5.5 | 5.68 | 5.32 |
M4 | 0.7 | 8.78 | 4 | 3.82 | 7 | 7.22 | 6.78 |
M5 | 0.8 | 14.2 | 5 | 4.82 | 8.58 | 8.72 | 8.28 |
M6 | 1 | 20.1 | 6 | 5.82 | 10 | 10.22 | 9.78 |
M8 | 1.25 | 36.6 | 8 | 7.78 | 13 | 13.27 | 12.73 |
M10 | 1.5 | 58 | 10 | 9.78 | 16 | 16.27 | 15.73 |
M12 | 1.75 | 84.3 | 12 | 11.73 | 18 | 18.27 | 17.73 |
M16 | 2 | 157 | 16 | 15.73 | 24 | 24.33 | 23.67 |
M20 | 2.5 | 245 | 20 | 19.67 | 30 | 30.33 | 29.67 |
M24 | 3 | 353 | 24 | 23.67 | 36 | 36.39 | 35.61 |
呼び径 | 頭部高さ | 六角穴対辺 | 六角穴対角 | 六角穴深さ | ねじ部長さ | |||
k | s | e | t | b | ||||
d | Max. | Min. | 呼び | Max. | Min. | Min. | Min. | |
M3 | 3 | 2.86 | 2.5 | 2.58 | 2.52 | 2.87 | 1.3 | 18 |
M4 | 4 | 3.82 | 3 | 3.08 | 3.02 | 3.44 | 2 | 20 |
M5 | 5 | 4.82 | 4 | 4.095 | 4.02 | 4.58 | 2.5 | 22 |
M6 | 6 | 5.7 | 5 | 5.14 | 5.02 | 5.72 | 3 | 24 |
M8 | 8 | 7.64 | 6 | 6.14 | 6.02 | 6.86 | 4 | 28 |
M10 | 10 | 9.64 | 8 | 8.175 | 8.025 | 9.15 | 5 | 32 |
M12 | 12 | 11.57 | 10 | 10.175 | 10.025 | 11.43 | 6 | 36 |
M16 | 16 | 16.57 | 14 | 14.212 | 14.032 | 16 | 8 | 44 |
M20 | 20 | 19.48 | 17 | 17.23 | 17.05 | 19.44 | 10 | 52 |
M24 | 24 | 23.48 | 19 | 19.275 | 19.065 | 21.73 | 12 | 60 |
BUMAX88六角ボルト 供給範囲及び入り数
L/D | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M16 | M20 | M24 |
6 | ● | ● | ||||||||
8 | ● | ● | ||||||||
10 | ● | ● | ● | |||||||
12 | ● | ● | ● | ● | ||||||
14 | ● | |||||||||
16 | ● | ● | ● | ● | ● | ● | ||||
20 | ● | ● | ● | ● | ● | ● | ● | |||
25 | ○ | ● | ● | ● | ● | ● | ● | |||
30 | ○ | ○ | ○ | ● | ● | ● | ● | ● | ● | |
35 | ○ | ○ | ○ | ● | ● | ● | ● | |||
40 | ○ | ○ | ○ | ○ | ● | ● | ● | ● | ||
45 | ○ | ○ | ○ | ○ | ● | ● | ● | |||
50 | ○ | ○ | ○ | ○ | ○ | ● | ● | ● | ● | |
55 | ○ | ○ | ○ | ○ | ● | |||||
60 | ○ | ○ | ○ | ○ | ○ | ● | ● | ● | ||
65 | ○ | ○ | ○ | ○ | ○ | |||||
70 | ○ | ○ | ○ | ○ | ○ | ○ | ● | ● | ||
75 | ○ | ○ | ○ | ○ | ○ | |||||
80 | ○ | ○ | ○ | ○ | ○ | ○ | ● | |||
90 | ○ | ○ | ○ | ○ | ○ | ○ | ||||
100 | ○ | ○ | ○ | ○ | ○ | |||||
110 | ○ | |||||||||
120 | ○ | ○ | ○ | ○ | ||||||
130 | ||||||||||
140 | ○ | ○ | ||||||||
150 | ○ | |||||||||
箱入数 | 500 | 200 | 100 | 100 | 50 | 50 | 25 | 25 | 10 | 10 |
○は半ねじ
BUMAX109六角穴付ボルト 供給範囲及び入り数
L/D | M6 | M8 | M10 | M12 |
12 | ● | |||
16 | ● | ● | ● | |
20 | ● | ● | ● | ● |
25 | ● | ● | ● | ● |
30 | ● | ● | ● | ● |
35 | ○ | ● | ● | ● |
40 | ○ | ○ | ● | ● |
45 | ○ | ○ | ○ | ● |
50 | ○ | ○ | ○ | ○ |
55 | ○ | ○ | ○ | ○ |
60 | ○ | ○ | ○ | ○ |
65 | ○ | ○ | ○ | ○ |
70 | ○ | ○ | ○ | ○ |
75 | ○ | ○ | ○ | ○ |
80 | ○ | ○ | ○ | ○ |
90 | ○ | ○ | ○ | |
100 | ○ | ○ | ||
110 | ○ | |||
120 | ○ | |||
箱入数 | 100 | 50 | 50 | 25 |
○は半ねじ